The 2024 competition was fierce with more than 1,900 total items submitted. You made us laugh, cry, and wonder how the heck you did that. Thank you for joining us in going Rogue this August!
Congratulations to our 2024 winners…
Overall Prize

The winner of the 2024 Rogue Hunt is… Team Slackers with 6,440 points! They consistently impressed us with their artistry, creative thinking, and commitment to making items that stand out.
Congratulations also to our Runner Up Teams
– Funky Ruckus: 6,147
– Circus Noir: 5,758
– Veni: 4,671
– Vidi: 4,007
Judge’s Prize
The judge’s prize is one of the most difficult prizes to award. With more than 1,900 item submissions, the competition is fierce! Seriously, you all are very impressive.
Bloodhounds blew us away with their Kevin Bacon entry. Their creativity and ingenious approach to the item allowed them to create something both unique and impressive.

Judges Prize Runner Ups
– Peony_And_Cherryblossomโs Recycling Gala Dress
– &Rogiโs QR Code FanFic
– CraftyChaosโ Survival Shelter
– Circus Noirโs Recreated Gnome




Altruist Prize
This year Rogues did an impressive amount of good in the world and Funky Ruckus lead the way in altruism – completing every single altruist task and going above and beyond in many of them. Thank you for helping us spread goodness like glitter!

Item Specific Prize
This year Rogues challenged themselves with the prompt “Star S’mores”. We saw light sabers, storm troopers, galaxies, creative use of sprinkles, and lots and lots of marshmallows on fire. While each judge brought in a different list of favorites, there was one submission that won all of us over because it made us laugh. Out loud. And that is The Rogue Mobile!

Runner Ups for Item 113 – Star S’mores
– Veni
– Cool Ranch Burritos
Prize Amounts
- First place: $1350
- Altruist: $600
- Loki Prize: $100
- Judge’s Prize: $100
Team Scores
| Team Name | Points | Altruist Points |
|---|---|---|
| &Rogi | 3140 | 395 |
| Abderian Armadillos | 3110 | 320 |
| ACCDS_NorCal | 200 | 0 |
| AndPeggish | 336 | 34 |
| Angels of Weirdness | 827 | 75 |
| Apparently We’re the Sea Slugs? | 615 | 72 |
| Bloodhounds | 2103 | 116 |
| Circus Noir | 5758 | 660 |
| Cool Ranch Burritos | 739 | 34 |
| Crafty Chaos | 3044 | 428 |
| Creati Seekers | 1024 | 5410 |
| Dread Pirates Robert | 156 | 10 |
| EcuaTeam 4 | 0 | 0 |
| EcuaTeam 5 | 0 | 0 |
| Funky Ruckus | 6147 | 796 |
| GishersNeverSayDie | 1070 | 69 |
| Goat Busters | 2991 | 296 |
| goattruck | 41 | 0 |
| GriffWishInMyTardis | 1893 | 209 |
| Howlers in a Whirlwind | 665 | 40 |
| I can buy myself glue guns | 817 | 0 |
| Indecent Exposure | 495 | 50 |
| KickAssButts | 499 | 20 |
| KissARogue | 2757 | 408 |
| Little Stars (Retos Starfish) | 30 | 0 |
| Los Originales G.E.D.A | 53 | 10 |
| Master Crafterbators | 2609 | 208 |
| Matcha Sriracha | 920 | 90 |
| Medium Rascals | 533 | 67 |
| Meseduphumans | 733 | 53 |
| Motherduckers | 90 | 0 |
| Mushroom Mini Crafts | 0 | 0 |
| NorthNation | 326 | 15 |
| Panic Face | 82 | 34 |
| peony_and_cherryblossom | 2610 | 339 |
| PetShark | 840 | 80 |
| PissedOffSandwhiches | 1976 | 28 |
| Pupsicles | 1047 | 98 |
| Qhaotic Queers | 2683 | 388 |
| Salt & Burn | 2652 | 380 |
| Schrodinger’sFairies | 1047 | 74 |
| Shenanigazoo | 599 | 83 |
| Slackers | 6440 | 777 |
| Sparklemotion | 790 | 67 |
| Swashbucklers | 1838 | 335 |
| Team Starfish | 244 | 36 |
| The Hunt For Rogue October | 338 | 35 |
| The League of Just This | 1094 | 25 |
| The Roguemobile | 968 | 10 |
| Twisted Sisters | 314 | 26 |
| Veni | 4671 | 564 |
| Vidi | 4007 | 331 |
| WeAimToGishbehave | 0 | 0 |
| What’s a Misha? | 1802 | 188 |
| WhoseForkIsThis | 1076 | 59 |
